Place of Origin:
Suzhou, China
ชื่อแบรนด์:
SINCE
ได้รับการรับรอง:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Model Number:
PN
Attribute | Value |
---|---|
Material | Carbon steel/Stainless steel |
Certificates | BV, CCS, ISO, TS |
Capacity | 5-5000 Nm3/h |
Purity | 95%-99.9995% |
Dew point | -70 ℃ |
Operate power | 1 KW |
Application | Aluminum strip, sheets, bar industry |
PSA nitrogen making uses air as its raw material. By utilizing the selective absorption character of carbon molecular sieve, this process separates nitrogen and oxygen based on the principle that pressurization gives absorption and depressurization gives desorption.
No | Model | Capacity (Nm3/h) | Purity | Power (KW) | Overall size (mm) |
---|---|---|---|---|---|
1 | PN-3-39 | 3 | 99.9% | 0.5 | 1800*1400*1500 |
2 | PN-5-29 | 5 | 99.5% | 0.5 | 1800*1400*1500 |
3 | PN-5-295 | 5 | 99% | 0.5 | 1800*1400*1500 |
4 | PN-8-295 | 8 | 95% | 0.5 | 1800*1400*1500 |
5 | PN-5-49 | 5 | 99.99% | 0.5 | 1800*1400*1800 |
6 | PN-8-39 | 8 | 99.9% | 0.5 | 1800*1400*1800 |
7 | PN-12-295 | 12 | 99.5% | 0.5 | 1800*1400*1800 |
8 | PN-15-29 | 15 | 99% | 0.5 | 1800*1400*1800 |
ส่งคำถามของคุณโดยตรงกับเรา